Eeshva India Size Guide
Kurta Size Chart | Chest | Waist | Hip | Shoulder | Length | Sleeve Length |
XS | 34 | 32 | 38 | 13 | 46 | 17 |
S | 36 | 34 | 40 | 14 | 46 | 17 |
M | 38 | 36 | 42 | 15 | 46 | 17 |
L | 40 | 38 | 44 | 15.5 | 46 | 17 |
XL | 42 | 40 | 46 | 16 | 46 | 17 |
XXL | 45 | 43 | 48 | 17 | 46 | 17 |
3XL | 48 | 46 | 51 | 17.5 | 46 | 17 |
4XL | 51 | 49 | 54 | 18 | 46 | 17 |
5XL | 55 | 53 | 58 | 19 | 46 | 17 |
6XL | 60 | 57 | 62 | 20 | 46 | 17 |
- Please note all the above information/measurement is GARMENT MEASUREMENT. If you are aware of your body measurements, please select a size corresponding to +2” of your chest size (not the bra size)
- All garments have a 1-inch margin on each side. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.